List of products by brand Julius K9
Jute tug with two handles
Cotton and nylon tug with two handles
Dog collar Color & Gray
Prodotto con varianti
Reference
Reference | Ean code | Size | Colour | Price |
---|---|---|---|---|
3194.1F | 5999053660253 | S - 2 cm|Circumference 27-42 cm | Pink | Sign in |
3194.1N | 5999053660246 | S - 2 cm|Circumference 27-42 cm | Black | Sign in |
3194.1R | 5999053661632 | S - 2 cm|Circumference 27-42 cm | Red | Sign in |
3194.2B | 5999053660260 | L - 2,5 cm|Circumference 39-65 cm | Blue | Sign in |
3194.2F | 5999053660277 | L - 2,5 cm|Circumference 39-65 cm | Pink | Sign in |
3194.2G | 5999053680534 | L - 2,5 cm|Circumference 39-65 cm | Fluo yellow | Sign in |
3194.2N | 5999053660284 | L - 2,5 cm|Circumference 39-65 cm | Black | Sign in |
3194.2O | 5999053679514 | L - 2,5 cm|Circumference 39-65 cm | Orange | Sign in |
3194.2R | 5999053661649 | L - 2,5 cm|Circumference 39-65 cm | Red | Sign in |
Dog harness IDC Color & Gray belt harness sizes Mini-mini and Mini
Prodotto con varianti
Reference
Reference | Ean code | Size | Colour | Price |
---|---|---|---|---|
3156.81B | 5999053659431 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Blue | Sign in |
3156.81F | 5999053661830 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Pink | Sign in |
3156.81N | 5999053659707 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Black | Sign in |
3156.81O | 5999053679446 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Orange | Sign in |
3156.81R | 5999053661823 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Red | Sign in |
3156.81Y | 5999053680596 | S - Tg. Mini (Circumference 49-67 cm Weight 7-15 Kg) | Yellow | Sign in |
3156.82B | 5999053659424 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Blue | Sign in |
3156.82F | 5999053661854 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Pink | Sign in |
3156.82N | 5999053659684 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Black | Sign in |
3156.82O | 5999053679439 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Orange | Sign in |
3156.82R | 5999053661847 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Red | Sign in |
3156.82Y | 5999053680589 | XS - Tg. Mini Mini (Circumference 40-53 cm Weight 4-7 Kg) | Yellow | Sign in |
Dog Collar with handle Color & Gray
Prodotto con varianti
Reference
Reference | Ean code | Size | Colour | Price |
---|---|---|---|---|
3193.1B | 5999053659967 | S - 4 cm|Circumference 38-53 cm | Blue | Sign in |
3193.1F | 5999053660420 | S - 4 cm|Circumference 38-53 cm | Pink | Sign in |
3193.1N | 5999053660413 | S - 4 cm|Circumference 38-53 cm | Black | Sign in |
3193.1O | 5999053679460 | S - 4 cm|Circumference 38-53 cm | Fluo orange | Sign in |
3193.1R | 5999053661656 | S - 4 cm|Circumference 38-53 cm | Red | Sign in |
3193.2B | 5999053661489 | L - 5 cm|Circumference 49-70 cm | Blue | Sign in |
3193.2F | 5999053661496 | L - 5 cm|Circumference 49-70 cm | Pink | Sign in |
3193.2G | 5999053680565 | L - 5 cm|Circumference 49-70 cm | Fluo yellow | Sign in |
3193.2N | 5999053661472 | L - 5 cm|Circumference 49-70 cm | Black | Sign in |
3193.2R | 5999053661502 | L - 5 cm|Circumference 49-70 cm | Red | Sign in |
3193.2O | 5999053679484 | L - 5 cm|Circumference 49-70 cm | Fluo orange | Sign in |
Dog leash with handle and "O" ring Color & Gray Super-Grip
Prodotto con varianti
Reference
Reference | Ean code | Size | Colour | Price |
---|---|---|---|---|
3193.91B | 5999053668150 | S - 1,4 cm|Length 120 cm | Blue | Sign in |
3193.91F | 5999053668501 | S - 1,4 cm|Length 120 cm | Pink | Sign in |
3193.91N | 5999053619763 | S - 1,4 cm|Length 120 cm | Black | Sign in |
3193.91R | 5999053668327 | S - 1,4 cm|Length 120 cm | Red | Sign in |
3194.95B | 5999053658410 | M - 2 cm|Length 120 cm | Blue | Sign in |
3194.95F | 5999053655921 | M - 2 cm|Length 120 cm | Pink | Sign in |
3194.95N | 5999053619756 | M - 2 cm|Length 120 cm | Black | Sign in |
3194.95R | 5999053661694 | M - 2 cm|Length 120 cm | Red | Sign in |
Dog harness IDC Color & Gray belt harness sizes 0, 1, 2, 3
Prodotto con varianti
Reference
Reference | Ean code | Size | Colour | Price |
---|---|---|---|---|
3156.0B | 5999053659417 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Blue | Sign in |
3156.0F | 5999053661878 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Pink | Sign in |
3156.0N | 5999053659691 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Black | Sign in |
3156.0O | 5999053679453 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Orange | Sign in |
3156.0R | 5999053661861 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Red | Sign in |
3156.0Y | 5999053681234 | M - Tg. 0 (Circumference 58-76 cm Weight 14-25 Kg) | Yellow | Sign in |
3156.1B | 5999053662639 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | Blue | Sign in |
3156.1F | 5999053662660 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | Pink | Sign in |
3156.1N | 5999053662578 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | Black | Sign in |
3156.1O | 5999053679408 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | Orange | Sign in |
3156.1R | 5999053662608 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | Red | Sign in |
3156.1Y | 5999053680602 | L - Tg. 1 (Circumference 63-85 cm Weight 23-30 Kg) | Yellow | Sign in |
3156.2B | 5999053662646 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Blue | Sign in |
3156.2F | 5999053662677 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Pink | Sign in |
3156.2N | 5999053662585 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Black | Sign in |
3156.2O | 5999053679415 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Orange | Sign in |
3156.2R | 5999053662615 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Red | Sign in |
3156.2Y | 5999053680619 | XL - Tg. 2 (Circumference 71-96 cm Weight 28-40 Kg) | Yellow | Sign in |
3156.3B | 5999053662653 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Blue | Sign in |
3156.3F | 5999053662684 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Pink | Sign in |
3156.3N | 5999053662592 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Black | Sign in |
3156.3O | 5999053679422 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Orange | Sign in |
3156.3R | 5999053662622 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Red | Sign in |
3156.3Y | 5999053680626 | 2XL - Tg. 3 (Circumference 82-115 cm Weight 40-70 Kg) | Yellow | Sign in |
Dog harness IDC Powerharness Size Baby 1
Prodotto con varianti
Reference
Reference | Ean code | Colour | Price |
---|---|---|---|
3154.71B | 5999053616021 | Blue | Sign in |
3154.71C | 5999053642792 | Camouflage | Sign in |
3154.71FS | 5999053665371 | Dark Pink | Sign in |
3154.71M | 5999053669751 | Chocolate | Sign in |
3154.71O | 5999053659783 | Fluo orange | Sign in |
3154.71P | 5999053640934 | Purple | Sign in |
3154.71R | 5999053616014 | Red | Sign in |
3154.71VS | 5999053665364 | Dark green | Sign in |
3154.71Y | 5999053665388 | Grey | Sign in |
3154.71HS | 5999053685324 | Crazy | Sign in |
3154.71RF | 5999053693244 | Wild lady | Sign in |
3154.71RM | 5999053693329 | Adventure spirit | Sign in |
3154.71G | 5999053616106 | Fluo yellow | Sign in |
3154.71N | 5999053616007 | Black | Sign in |
JK9® Street dog harness
Prodotto con varianti
Reference
Reference | Ean code | Size | Colour | Price |
---|---|---|---|---|
3165.1P | 5999053687519 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Purple, Pink | Sign in |
3165.1Y | 5999053687458 | 2XS - (Circumference 33-45 cm Weight 2-5 Kg) | Grey, Yellow | Sign in |
3165.2P | 5999053687526 | XS - (Circumference 40-53 cm Weight 4-7 Kg) | Purple, Pink | Sign in |
3165.2Y | 5999053687465 | XS - (Circumference 40-53 cm Weight 4-7 Kg) | Grey, Yellow | Sign in |
3165.3P | 5999053687533 | S - (Circumference 49-67 cm Weight 7-15 Kg) | Purple, Pink | Sign in |
3165.3Y | 5999053687472 | S - (Circumference 49-67 cm Weight 7-15 Kg) | Grey, Yellow | Sign in |
3165.4P | 5999053687540 | M - (Circumference 58-76 cm Weight 14-25 Kg) | Purple, Pink | Sign in |
3165.4Y | 5999053687489 | M - (Circumference 58-76 cm Weight 14-25 Kg) | Grey, Yellow | Sign in |
3165.5P | 5999053687557 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Purple, Pink | Sign in |
3165.5Y | 5999053687496 | L - (Circumference 63-85 cm Weight 23-30 Kg) | Grey, Yellow | Sign in |
3165.6P | 5999053687564 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | Purple, Pink | Sign in |
3165.6Y | 5999053687502 | XL - (Circumference 71-96 cm Weight 28-40 Kg) | Grey, Yellow | Sign in |
Dog harness IDC Powerharness Size Baby 2
Prodotto con varianti
Reference
Reference | Ean code | Colour | Price |
---|---|---|---|
3154.72B | 5999053616137 | Blue | Sign in |
3154.72O | 5999053659790 | Fluo orange | Sign in |
3154.72N | 5999053616113 | Black | Sign in |
3154.72Y | 5999053665425 | Grey | Sign in |
3154.72J | 5999053670399 | Jeans | Sign in |
3154.72C | 5999053642808 | Camouflage | Sign in |
3154.72G | 5999053616212 | Fluo yellow | Sign in |
3154.72R | 5999053616120 | Red | Sign in |
3154.72P | 5999053640941 | Purple | Sign in |
3154.72FS | 5999053665418 | Dark Pink | Sign in |
3154.72HS | 5999053685331 | Crazy | Sign in |
3154.72RF | 5999053693251 | Wild lady | Sign in |
3154.72RM | 5999053693336 | Adventure spirit | Sign in |
3154.72F | Pink | Sign in |